Published on April 6th, 2020 | by Joe
Polaris RZR XP 4 Dynamix Upgrade Project Test VIDEO
| Part | Manufacturer/Model | Price |
| Engine | ||
| Controller | Dynojet, Power Vision | $649 |
| Turbo Boost Tube | Dynojet/Boost Tube | $224 |
| Filtration | S&B Filters, Particle Separator | $399 |
| Chassis and Suspension | ||
| Roll Cage and Roof | TPS Fabrication | $1,800 |
| A-Arms | Teixeira Tech XGC A-Arms with Frap Ball Joints | $1,435 |
| Trailing Arm Gussets | Teixeira Tech, Trailing Arm Gusset Kit | $178 |
| Radius Rods | Teixeira Tech , XGC Radius Rods | $628 |
| Protection | ||
| Front Bumper | TPS Fabrication,Front bumper with skid | $300 |
| Chassis Skid Plate | Factory UTV, UHMW Skid Plate | $746 |
| Wheels and Tires | ||
| Tires | GBC, Terra Master ??x??x?? | $249. ea. |
| Wheels | OMF, 15″ Billet Centr4 Beadlocks | 800 ea |
| Body and Interior | ||
| Doors | Dirt Specialties | $889 Set of 4 |
| Harness Bezel | Teixeira Tech, Harness Bezel Plate | $99.00 |
| Harnesses | Dragonfire, 4 point 2″ Harnesses | $99 ea |
| Seats | Dragonfire, HighBack GT Seats | $989 Pair |
| Rear View Mirror | Mod Quad | $129 |
| Steering Wheel Hub | Dragonfire, Quick Detach mount and adapter | $180 |
| Lighting | ||
| 41.5″ LED Light Bar | PLX Lighting | $240 |
| 6.25″ Light Bar | PLX Lighting, Amber/White | $49 |
| Whip Flags | Sick Stick Dual Black VooDoo lights | $280 |
| Communication System | ||
| Radio | Rugged Ratios, 60 Watt Radio, 4 place 660 Intercom Kit | $1,800 |
| Radio Jack Mount | Teixeira Tech, Radio Jack Mount | $24.95 |
